Mumbai, Maharashtra
GST No. 27ACYPS7312R1ZD
Call 07942614721 91% Response Rate
Send Enquiry
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 0 to 250 bar(0 to 5000 psi) |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Size | 7/8 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Brand | Micro |
| Measuring Principle | Diaphragm |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 1 |
| Pointer Material | Aluminium Black |
| IP Rating | IP 65 |
| Medium Temperature | Maximum 150 C |
| Window Material | Safety Glass |
View Complete details
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Brand | Micro |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Diaphragm |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Pointer Material | Aluminium Black |
| IP Rating | IP 65 |
| Window Material | Glass |
| Wetted Parts | Copper Alloy |
View Complete details
Product Brochure
| Dial Size | 6 inch / 150 mm |
| Brand | Micro |
| Pressure Range | 0 to 1600 psi |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Size | 7/8 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 1 |
| Pointer Material | Aluminium Black |
| IP Rating | IP 68 |
| Medium Temperature | Maximum 150 C |
| Window Material | Safety Glass |
View Complete details
Product Brochure
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 1400kg/cm-4000kg/cm |
| Brand | Micro |
| Display Type | Analog |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Country of Origin | Made in India |
View Complete details