Shubh Instruments
Marine Lines, Mumbai, Maharashtra GST No. 27ACYPS7312R1ZD |
Approx. 1,000 / Piece Get Latest Price
Product BrochureDial Size | 2.5 inch / 63 mm |
Brand | Micro |
Display Type | Analog |
Mounting | Direct with bottom entry, direct with back entry, flush panel with back entry. |
Wetted Parts | Stainless Steel |
Case & Bazel | S.S. 304 crimp type / Snap Action Bayonet Type |
Accuracy | +- 1% of full scale |
Ranges | Pressure up to 1400kg /cm, vacuum & compound ranges |
Catering to the requirements of power and allied industry, we offer a quality array of Stainless Steel Pressure Gauges. Renowned for offering resistance in corrosive environments and modes, these find wide application in power generation, pollution control equipment, chemical & petrochemicals and oil exploration.
Approx. 18,000 / Piece Get Latest Price
Product BrochureDial Size | 4 inch / 100 mm |
Power Source | 7.5 VDC (1.5 X 5 No alkaline) |
Battery Life | 1000 hrs |
Brand | Micro |
Display Digits | 5 |
Pressure Range | 0 to 1000 bar |
Display Type | Digital |
Connection Type | NPT |
Connection Size | 1/4 inch |
Material of casing | Stainless Steel |
Model Number | TX 430 |
Accuracy Class | 0.1 |
Approx. 1,000 / Piece Get Latest Price
Product BrochureDial Size | 2.5 inch / 63 mm |
Brand | WIKA |
Pressure Range | 0 to 2.5 bar(0 to 60 psi) |
Use | Gas |
Pressure Type | Absolute Pressure |
Dial Type | Dry |
Shape | Round |
Medium | Gas |
Color | Golden |
Type | Pressure Gauges |
Approx. 250 / Piece Get Latest Price
Product BrochureDial Size | 2.5 inch / 63 mm |
Display Type | Analog |
Material of casing | Stainless Steel |
Pointer Material | Aluminium |
Resistant Type | Sock Resistant |
Output Signal | 4 to 20 mA |
Dial Material | Aluminium |
Dial Color | White |
Pointer Color | Black |
Approx. 500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Brand | MICRO |
Model | 100C-U-BBB-DB |
Measuring Range | 0 to 700KG/cm 2 |
Dial size | 50mm, 63mm, 100mm, 150mm & 250mm |
Accuracy | +- 2 % of FSD |
Socket | Brass |
Window | Plain Glass |
Pointer | Aluminum / Brass Black Finish Pointer / Aluminum Black Center Zero Adjustable Pointer |
Technical Specifications: (Confirming to EN-837-1 & IS-3624) Nominal size –Ø 40, 50, 63, 100, 150, 200 & 250 mm Accuracy –±2% of FS (±1% of FS for ≥ Ø 100 mm Optional) Case & Bezel – Drawn Steel Powder Coated Case and Press Fit Bezel (Drawn Steel Chrome Plated Bezel Optional) (SS 304 Case & Press Fit Bezel Optional) Pressure element – Cu-Alloy (< 100 bar ‘C’ Shaped Bourdon Tube) SS 316 (≥ 100 bar Helical Shape Bourdon tube) Over pressure limit – ≤ 100 bar - 125% of FS ?? 100 bar < 600 bar - 115% of FS > 600 bar < 1600 bar - 110% of FS Movement – Brass / Plated Brass (SS 304 Optional) Socket –Brass / SS 304 Dial –Aluminium – Pre-coated White with black marking Pointer – Aluminium - Black finish fix type Window –Clear Plain Glass, Clear Poly Carbonate for Ø 50 & 63 mm Back Connection Panel Mounting Joints –Hard Soldered (For ‘C’ Shape Bourdon Tube) Silver Brazing (For Helical Bourdon Tube) Sealing gasket –White Plastic Ring Process Connection –For Ø 40 mm - 1/8” BSP / NPT / BSPT (Male) For Ø 50 & 63 mm - 1/8” / 1/4" BSP / NPT / BSPT (Male) M12 X 1 (Male)For ≥ Ø100 mm - 1/4” / 3/8” / 1/2” BSP / NPT / BSPT (Male) M20 X 1.5 (Male) Other Male or Female on Request | Permissible temperature – Ambient : -250C to 650C Process :Maximum 800C (For Soldered Joints) Maximum 1500C (Silver Brazed Joints) Type of mounting – Bottom Connection Direct Mounting Back Connection Direct Mounting Bottom Connection Surface Mounting Back Connection Panel Mounting Back Connection Bracket Mounting
|
Approx. 1,000 / Piece Get Latest Price
Product BrochureDial Size | 6 inch / 150 mm |
Brand | Micro |
Pressure Range | 0 to 1400 kg/cm |
Use | Process Industries |
Display Type | Analog |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Mounting | Bottom |
Material of casing | Stainless Steel |
Accuracy Class | 1 |
Pointer Material | Aluminium Black |
Window Material | Safety Glass |
Country of Origin | Made in India |
Approx. 1,000 / Piece Get Latest Price
Product BrochureDial Size | 6 inch / 150 mm |
Brand | Micro |
Pressure Range | 1400kg /cm |
Display Type | Analog |
Mounting | Bottom |
Wetted Parts | Stainless Steel |
Country of Origin | Made in India |
Accuracy | +- 1% of full scale |
Case & Bazel | S.S. 304 crimp type / Snap Action Bayonet Type |
Approx. 3,994 / Piece Get Latest Price
Product BrochureDial Size | 6 inch / 150 mm |
Brand | Micro |
Use | Process Industries |
Display Type | Analog |
Mounting | Bottom / Surface / Panel / Flush Mounting |
Material of casing | Stainless Steel |
Wetted Parts | SS 304 , SS 316 |
Case & Bezzel | SS 304, Snap Action Bayonet type |
Approx. 4,000 / Piece Get Latest Price
Product BrochureCountry of Origin | Made in India |
Mounting | Direct Bottom Mounting |
Standard | EN 837 - 1 |
Accuracy | +- 1 % of FSD |
Over Range Protection | 1.3 x Full Scale Value |
Approx. 1,000 / Piece Get Latest Price
Product BrochureDial Size | 4 inch / 100 mm |
Brand | Micro |
Pressure Range | 1400kg /cm |
Use | Process Industries |
Display Type | Analog |
Mounting | Bottom |
Wetted Parts | Stainless Steel |
Accuracy | +- 1% of full scale |
Case & Bazel | S.S. 304 crimp type / Snap Action Bayonet Type |
Approx. 6,500 / Piece Get Latest Price
Product BrochurePressure Range | 0 to 25 bar(0 to 400 psi) |
Use | Pharmaceutical Industries |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Approx. 2,500 / Piece Get Latest Price
Product BrochureDial size | 50mm,63mm,100mm,150mm & 250mm |
Accuracy | +- 1 % of FSD |
Case & Bezel | SS 304 |
Socket | SS 316 / SS 304 / Brass |
Dial | Aluminium white painted with 270 degree black scale marking |
Window | Toughened Glass / Shatterproof Glass / Acrylic Glass |
Pointer | Aluminum / Brass Black Finish Pointer / Aluminum Black Center Zero Adjustable Pointer |
Approx. 500 / Piece Get Latest Price
Product BrochureMedium | Oil |
Type | Pressure Gauges |
Accuracy | +- 1% of full scale |
Case and Bezel | SS 304 |
Shape | Round |
Display Type | Analog |
Approx. 5,000 / Piece Get Latest Price
Product BrochureDial Size | 4 inch / 100 mm |
Use | Process Industries |
Display Type | Analog |
Material of casing | Stainless Steel |
Wetted Parts | SS 304 , SS 316 |
Accuracy | +- 1 % of Full Scale |
Case and Bezel | SS 304, Snap Action Bayonet type |
Mounting | Bottom / Surface / Panel / Flush Mounting |
Scale Range | Vacuum, Compound and Pressure upto 1000 Kg/cm2 |
Application | Control and Regulation of Industrial Process |
Approx. 1,000 / Piece Get Latest Price
Product BrochureBrand | Micro |
Use | Calibration |
Display Type | Analog |
Mounting | Dyna-Mount |
Wetted Parts | Stainless Steel |
Design Tested | Up to 500,000 cycles |
Approx. 5,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting | Direct with bottom entry, direct with back entry, flush panel with back entry. |
Brand | Micro |
Case & bazel | SS 304 crimp type, snap action bayonet |
Wetted parts | Stainless steel |
Accuracy | +- 1% of full scale |
Ranges | up to 1400 kg/cm |
Sizes | 63 mm, 100 mm & 150 mm |
Capitalizing on our advanced technology, we are engaged in the manufacturing of Precision Test Pressure Gauges. Designed in line with industrial standards it is widely used for gaseous and liquid media, particularly for testing and calibration. A highly accurate gauge it is provided with adjustable knife-edge pointer and mirror bands on the dial, ensuring precise readings and eliminating parallax error.
Approx. 200 / Piece Get Latest Price
Product BrochureApplication | Fire extinguisher |
Gauge type | Spring pressure gauge |
Pressure | 27 Bar |
Thread | M10X1-12.5 or M8X1 or M10X |
Diameter | 30/37mm |
Approx. 250 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dial Size | 400 mm, 500 mm, 63 mm, 100 mm, 150 mm & 250 mm |
Accuracy | +/- 2% of full scale |
Case & Bezel | Drawn steel black painted press fit type |
Socket Material | Brass |
Window | Plain Glass |
Connection | 1/8", 1/4",/3/8"/1/2" BSP/NPT |
Catering to the demands of various industries, we offer Utility Pressure Gauges. Specially designed for long and reliable service under the rugged condition, these gauges finds wide applications in air conditioning, pumps, and pneumatic control systems.
Our quality industrial utility pressure gauges are suitable where gaseous and liquid are not highly viscous and does not attack copper alloys or crystallize. Highly efficient this gauge enables easy recalibration.
Approx. 1,000 / Piece Get Latest Price
Product BrochureDial Size | 4 inch / 100 mm |
Brand | Micro |
Pressure Range | 1400 kg/cm |
Display Type | Analog |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Measuring Principle | Bourdon Tube |
Mounting | Direct with bottom entry, direct with back entry Flush panel with back entry |
Material of casing | Stainless Steel |
Accuracy Class | 1 |
Country of Origin | Made in India |
We are one of the reputed manufacturers of Glycerin Filled Pressure Gauge, ideal for dampening the effect of pulsation and vibration. Widely demanded, it has a stainless steel case filled with glycerin to offer protection against harsh environments. It enhances the integrity and reliability of measuring system for long periods under extreme operating condition. Effectively lubricating the movement and internal parts, it extends the life span of gauge enabling it to find wide application in:
Approx. 1,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Micro |
Pressure Range | 0 to 25 bar(0 to 400 psi) |
Use | Process Industries |
Display Type | Analog |
Connection Type | NPT |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Measuring Principle | Bourdon Tube |
Mounting | Direct with bottom entry, direct with back entry Flush panel with back entry |
Wetted Parts | Stainless Steel |
Ranges | Pressure up to 1400 kg/cm,Vacuum Compound Ranges |
Accuracy | +2% / + 1% of full scale |
Case & Bazel | SS 304 Crimp type,Snap Action Bayonet Type |
We are one of the reputed manufacturers of Glycerin Filled Pressure Gauge, ideal for dampening the effect of pulsation and vibration. Widely demanded, it has a stainless steel case filled with glycerin to offer protection against harsh environments. It enhances the integrity and reliability of measuring system for long periods under extreme operating condition. Effectively lubricating the movement and internal parts, it extends the life span of gauge enabling it to find wide application in:
Approx. 3,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Dwyer |
Pressure Range | 0-6 Pa |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Color | Silver |